Nr. Name FIDE ID Nation Elo INT
1 Dr. Monschein Wolfgang 1609637 AUT 1991
2 Hollnbuchner August 1603329 AUT 1641
3 Huber Ruth 1315234 SUI 1604
4 Candian Lorenzo 2863664 ITA
5 Candian Dario 28586069 ITA 1635
6 Pedevilla Luis 1663194 AUT 1816
7 Uprimny Naomi 1675389 AUT 1654
8 Unterasinger Timo 1688235 AUT 1496
9 Ortner Sebastian 1684515 AUT 1824
10 Ramsbacher David 1649647 AUT 2043
11 Squasi Ernesto 1684507 AUT 1843
12 Biasco Dana 1683748 AUT 1651
13 Yu Zechen 8649138 CHN 1971
14 Bourban Karel 1350200 SUI 1797
15 Kawinek Arnold 1622250 AUT 1759
16 Klasinc Kristjan 12966460 SLO 1841
17 GM Raja Rithvik R 35007394 IND 2528
18 Akbari Ali Raman 36797120 IRI 1608
19 Niharika Challa 35051270 IND 2072
20 Prüll Lukas 1601393 AUT 1917
21 Huemer Gerald 1626051 AUT 1747
22 Rathmanner Anton 1615122 AUT 1769
23 IM Petkidis Anthony 24673390 GER 2449
24 Niesswohl Werner 1617680 AUT 1616
25 Marakavits Klemens 1653245 AUT 1740
26 Marakovits Nico 1653253 AUT 2294
27 Van der Heijden Ton 1006045 NED 2283
28 Braun Eric 1020889 NED 1844
29 Kofler Albin 840530 ITA 1612
30 Golecki Jan 1184008 POL 2256
31 Hackbarth Christa 1607340 AUT 1844
32 IM Jung Min Seo 1734687 SWE 2505
33 Messner Tobias 530007321 AUT 0000
34 IM Mis Mieszko 1196448 POL 2380
35 Postolati Alexander 2846241 ISR 1855
36 Drescher Hans 1633538 AUT 1698
37 Bousta Amar 7965397 ALG 0
38 CM Nechitaylo Nikita 34138161 GER 2239
39 GM Wan Yunguo 8603189 CHN 2493
40 Platzgummer Peter 1617230 AUT 1909
41 IM Platzgummer Fabian 1617222 AUT 2308
42 Oberbichler Robert 1622595 AUT 1907
43 Stadler Christopher 530002702 AUT 1514
44 Mag. Kulmann Alexander 1667548 AUT 1577
45 Theurl Rafaela 16811176 AUT 1717
46 Hu Yu A. 8609993 CHN 2084
47 IM Chen Qi 8614733 CHN 2490
48 Moser Axel 24602094 GER 2164
49 Dr. Gerhard Grubauer 1619632 AUT 1716
50 Adam Wites 41811216 POL 1871
51 Zapfel Paul 1618075 AUT 1788
52 Zeiner Viktor 1684523 AUT 1616
53 Schranzhofer Julian 1688499 AUT 1642
54 FM Liu Casper 1454153 DEN 2244
55 IM Aradhya Garg 25006746 IND 2365
56 Lugger Simon 1654403 AUT 1942
57 FM Jacobsen Mikkel Manosri 1444514 DEN 2320
58 Cummins Finn 2525780 IRL 1743
59 Kevin Hempel 12905631 GER 1856
60 CM Xie Kaifan 8619107 CHN 2399
61 Bortolin Bruno 834335 ITA 1850
62 Hatzl Johannes 1610600 AUT 2091
63 CM Valtiner Adamo 1647962 AUT 2035
64 WCM Arshiya Das 25652150 IND 1994
65 Bolkeny Gabor 729043 HUN 1927
66 IM Ethan Vaz 25940783 IND 2378
67 Mag. Granabetter Josef 1620894 AUT 1890
68 Felix Range 12905623 GER 1789
69 Jannur Kupjasar 4918665 MGL 1755
70 Lenoks Martin jr. 39902943 USA 1468
71 Huber Johannes 608487 AUT 1946
72 Zeiner Viktor 1684523 AUT 1616
73 Frank Kurt 1685805 AUT 1439
74 Manzano Carlo 802980 ITA 2122
75 WFM Petrenko Maryna 14197820 UKR 2090
76 IM ALHOSANI OMRAN 9308733 UAE 2287
77 Amon Markus 1696033 AUT 1410
78 Malas Maksymilian 21032025 POL 1496
79 Winkler Walter 1624563 AUT 1776
80 Prishita Gupta 25978985 IND 2058
81 Zebedin Gerald 1697552 AUT 1732
82 WFM Ter-Avetisjana Agnesa Stepania 11614900 LAT 2125
83 Zhou Tony 128394 HKG 1624
84 GM Zeng Chongsheng 8603847 CHN 2558
85 CM Joel Paul Ganta 35066145 IND 2102
86 Bodner Alfred 1610333 AUT 1856
87 Haas Rainer 188755 AUT 1812
88 FM Knüdel Torben 16208820 GER 2303
89 FM Vöge Tobias 1270513 GER 2301
90 Agolzer Luca 28561562 ITA 1964
91 Wu Kaige 8625417 CHN 1753
92 WCM Liu Tian Yi 6006116 HKG 1763
93 Ding Aima        8647690  CHN 1579
94 Yasaswi Krishna Bommi 33368783 IND 1911
95 Piotr Kaczmarek 41820665 POL 1783
96 Aadya Ranganath 25991426 IND 1900
97 Petsch Erwin 1668013 AUT 1938
98 IM Mazi Leon 14600315 SLO 2315
99 Hafner Robert 1606409 AUT 2016
100 Yu Shuxiao 8635684 CHN 1854
101 Zielinska Maja 91109191 POL 1468
102 Roger Helsen 226955 BEL 1695
103 De Bona Filippo 28576683 ITA 1872
104 Frescura Davide 2860630 ITA 1924
105 Klings Peter 4631234 SUI 2034
106 Fernandez Manrique Agustin 2231000 ESP 2005
107 Kovacs Josef 530005680 AUT 1713
108 Prudhvi Kumar V 25044788 IND 2259
109 Boda Gyaneshwar 46627065 IND 1977
110 Mieris Emils Janis 11616830 LAT 2253
111 Szymkiewicz Witold 21062722 POL 2011
112 Machin Arbelo Pedro Alexis 2260972 ESP 1964
113 Sai Tanishka T 33434670 IND 1834
114 Poon Pak Yu 6008356 CHN 1808
115 Rössler Felix 1660527 AUT 1858
116 FM Polster Christian 12965081 GER 2261
117 Seemann Adam 21082871 POL 1836
118 Seemann Pola 21858837 POL 1884
119 Vaduva Ion-Valentin 1268570 ROU 1855
120 Teng Jiarong 8609977 CHN 2134
121 Walder Elias 1644254 AUT 2032
122 Pubantz Jan 12996114 GER 2339
123 Moczała Maja 21013144 POL 1820
124 Eder Benjamin 1690825 AUT 1852
125 Hadl Johann 1609416 AUT 1813
126 Divitt Arora 25789511 IND 2086
127 FM Aakash Sharadchandra Dalvi 25033220 IND 2278
128 Wilgosz Szczepan 21014973 POL 1890
129 Wilgosz Tomasz 21892466 POL 1767
130 Wilgosz Jan 21884307 POL 1820
131 Fritzer Friedrich 1603205 AUT 1763
132 Weiler Leo 530008271 AUT 1200
133 Sholpanbek Zhansaya 13775111 KAZ 1813
134 FM Hourigan Gerrit 16204174 GER 2266
135 IM Manish Anto Cristiano F 25095927 IND 2329